- Hits: 2097
SATs Results
Here is a link to the Department for Education's Achievement and Attainment Performance Tables where you can view local and national data:
Performance Tables
We are proud of our Key Stage 2 results which have been consistently above the Government floor targets. We are always striving to improve our results to get the best outcomes for our children.
Due to COVID 19, no SAT tests were taken and data is based on teacher predictions
Key Stage 2 Performance and Progress Headline Data 2019-20 |
||||
|
Reading |
Writing |
Maths |
SPAG |
% Pupils at the expected standard or above |
73% |
78% |
79% |
78% |
Wheelers Lane Primary School Submitted Data 2016-2019 | ||||||||
Early Years Foundation Profile Performance | ||||||||
Criteria | 2016 | 2017 | 2018 | 2019 | ||||
School | National | School | National | School | National | School | PP | |
Good Level of Development | 70% | 69% | 71% | 71% | 64% | 72% | 68% | 42% |
Phonics Screening Test Performance | ||||||||
Criteria | 2016 | 2017 | 2018 | 2019 | ||||
School | National | School | National | School | National | School | PP | |
Year 1 pass rate | 80% | 81% | 79% | 81% | 81% | 82% | 84% | 76% |
Year 2 overall | 97% | 91% | 94% | 94% | 99% | 92% | 94% | 88% |
KEY STAGE 1 Performance | ||||||||
New Criteria | 2016 | 2017 | 2018 | 2019 | ||||
School | National | School | National | School | National | School | PP | |
Reading Expected+ | 68% | 74% | 69% | 76% | 75% | 75% | 71% | 67% |
Reading Greater Depth | 11% | 24% | 21% | 25% | 28% | 26% | 27% | 26% |
Writing Expected+ | 54% | 66% | 60% | 68% | 70% | 70% | 70% | 63% |
Writing Greater Depth | 3% | 13% | 11% | 16% | 17% | 16% | 13% | 17% |
Maths Expected+ | 68% | 73% | 64% | 75% | 72% | 76% | 73% | 63% |
Maths Greater Depth | 13% | 18% | 16% | 21% | 21% | 21% | 19% | 22% |
KEY STAGE 2 Performance | ||||||||
New Criteria | 2016 | 2017 | 2018 | 2019 | ||||
School | National | School | National | School | National | School | National | |
Reading Expected+ | 81% | 66% | 80% | 80% | 77% | 75% | 71% | 73% |
Reading High Score | 30% | 19% | 31% | 25% | 31% | 28% | 35% | 27% |
Writing Expected+ | 72% | 74% | 76% | 76% | 80% | 78% | 72% | 78% |
Writing Greater Depth | 3% | 15% | 4% | 18% | 17% | 20% | 15% | 20% |
Maths Expected+ | 83% | 70% | 83% | 75% | 74% | 76% | 82% | 79% |
Maths High Score | 36% | 17% | 26% | 23% | 28% | 24% | 37% | 27% |
RWM Expected+ | 64% | 53% | 67% | 61% | 66% | 64% | 66% | 65% |
RWM High Score+ | 3% | 5% | 4% | 9% | 11% | 10% | 10% | 11% |
SPAG Expected+ | 88% | 73% | 90% | 77% | 88% | 78% | 82% | 78% |
SPAG High Score | 43% | 23% | 49% | 31% | 54% | 34% | 60% | 36% |
Progress Reading | 2.0 | 0.9 | -0.4 | 0.0 | ||||
Progress Writing | -2.4 | -2.5 | -1.5 | -2.6 | ||||
Progress Maths | 2.0 | 1.4 | -1.1 | 0.0 |
GDS = Greater Depth SPAG = Spelling Punctuation and Grammar TA = Teacher Assessment
nyp = not yet published Nat = National RWM = Reading Writing and Maths